www.fp555.com
Homepage
ProductsContact Us
W-11
W-11S
W-11-2
W-11XNC
W-12

W-11 Series symmetric plate coiling machine with 3 rollers

 

Characteristic:

W11series symmetric plate coiling machine with 3 rollers is a forming machine for bending, roundingand calibrating of metal plate. It is widely used in industries of ship building, boiler, aviation, powergeneration of water conservancy, decoration and metal structure.

Technical Parameter:

Type Max. Thickness of Plate(mm) Max. Width of Plate(mm) Plate Yield Limit(Mpa) Coiling Speed(M/min) Min. Dia. of Plate in Full Load(mm) Dia. of Upper Roller(mm) Dia. of Low Roller(mm) Centre Dis. of Two Low Rollers(mm) Main Motor Power(kw) Machine Weight(t) Dimension(mm)
W-11-6x1500 6 1500 265 7.16 380 180 160 210 5.5 2.6 3310x1210x1330
W-11-6x2000 6 2000 265 7.16 380 180 160 210 5.5 3.1 3810x1210x1330
W-11-6x2500 6 2500 265 7.16 500 190 170 260 7.5 4.6 4310x1210x1330
W-11-6x3200 6 3200 265 6.46 500 240 200 310 11 7.2 5200x1400x1200
W-11-8x2000 8 2000 265 7.16 450 190 170 260 7.5 4.1 3810x1210x1330
W-11-8x2500 8 2500 265 6.46 500 240 200 310 11 6.7 4500x1420x1610
W-11-12x2000 12 2000 265 6.46 500 240 200 310 11 6.7 4050x1420x1610
W-11-12x2500 12 2500 265 5 750 260 220 330 15 6.3 5000x1500x1300
W-11-12x3000 12 3000 265 5 650 280 240 360 22 12.1 5500x1500x1300
W-11-16x2000 16 2000 265 5 750 260 220 330 15 5.8 4500x1500x1300
W-11-16x2500 16 2500 265 5 750 280 240 360 22 8.5 5000x1500x1300
W-11-16x3200 16 3200 265 5 900 340 280 440 30 15.6 6300x1600x1900
W-11-20x2000 20 2000 265 5 750 280 240 360 22 7.8 4500x1500x1300
W-11-20x2500 20 2500 265 5 850 340 280 440 30 14.7 5600x1600x1900
W-11-25x2000 25 2000 265 5 850 340 280 440 30 13.2 5100x1600x1900
W-11-25x2500 25 2500 265 4.5 900 380 300 490 37 24.7 6700x4600x2150
W-11-30x2000 30 2000 265 4.5 900 380 300 490 37 23 5500x1460x2150
W-11-30x2500 30 2500 265 4.34 1100 460 380 600 45 25 6900x2300x2800
W-11-30x3000 30 3000 265 5 1200 480 400 600 45 32 7400x2300x2600
W-11-30x3200 30 3200 265 5 1200 500 400 600 45 35.2 7600x2300x2600
W-11-40x2000 40 2000 265 5 1200 480 400 600 45 28.7 6400x2300x2800
W-11-40x2500 40 2500 265 5 1400 500 400 600 45 34.2 6900x2300x2800
W-11-40x3000 40 3000 265 4.37 1600 500 425 650 60 36 8000x1980x2250
W-11-50x3000 50 3000 265 4 2000 600 480 700 75 71.5 9900x3100x3500
W-11-60x3000 60 3000 265 4 2000 700 560 800 90 87 9700x3200x2700

Notification will not be made if the products' colour and parameter change,and product is based solely on latest sales sample. 
 

(Catalogue)


FORTUNE PACIFIC (TAIAN) TRADING CO.,LTD
Times Pearl Business Building, No.78 Great Wall Road, 271000 Taian City,Shandong Province,China
E-mail:  fortunepacific@yahoo.cn;   chinascaler@yahoo.com.cn
  MSN:  fortunepacific@hotmail.com              Skype:  Mr.frank.wong
  Yahoo! Messenger:  fortunepacifictrading@yahoo.cn