Technical Parameter:
| Type | Max. Width of Plate (mm) | Pre-bending Thickness (mm) | Max. Thickness of Plate (mm) | Plate Yield Limit (mpa) | Upper Roller Pressure (ton) | Min. Dia. of Plate in Full Load(mm) | Dia. of Upper Roller (mm) | Dia. of low Roller (mm) | Centre Distance of Two Low Rollers (mm) | Motor Power (KW) | ||
| Rotation of Roller | Hydraulic System | Removal of Upper Roller | ||||||||||
| W-11S-6x2000 | 6 | 4.5 | 2000 | 265 | 25 | 380 | 180 | 125 | 160 | 3 | 2.2 | 1.1 |
| W-11S-8x2000 | 8 | 6 | 2000 | 265 | 35 | 450 | 220 | 135 | 180 | 4 | 2.2 | 1.1 |
| W-11S-8x2500 | 8 | 6 | 2500 | 265 | 37 | 500 | 240 | 135 | 180 | 5.5 | 4 | 2.2 |
| W-11S-12x2000 | 12 | 10 | 2000 | 265 | 65 | 500 | 250 | 145 | 200 | 7.5 | 4 | 2.2 |
| W-11S-12x2500 | 12 | 10 | 2500 | 265 | 75 | 650 | 270 | 150 | 245 | 11 | 5.5 | 2.2 |
| W-11S-12x3000 | 12 | 10 | 3000 | 265 | 100 | 750 | 300 | 165 | 270 | 15 | 5.5 | 2.2 |
| W-11S-16x2000 | 16 | 12 | 2000 | 265 | 75 | 650 | 260 | 150 | 245 | 11 | 5.5 | 2.2 |
| W-11S-16x2500 | 16 | 12 | 2500 | 265 | 100 | 750 | 300 | 165 | 270 | 15 | 5.5 | 2.2 |
| W-11S-16x3200 | 16 | 12 | 3200 | 265 | 130 | 900 | 350 | 180 | 400 | 18.5 | 7.5 | 4 |
| W-11S-20x2000 | 20 | 16 | 2000 | 265 | 100 | 750 | 300 | 165 | 270 | 15 | 5.5 | 2.2 |
| W-11S-20x2500 | 20 | 16 | 2500 | 265 | 130 | 850 | 340 | 180 | 300 | 18.5 | 7.5 | 4 |
| W-11S-25x2000 | 25 | 20 | 2500 | 265 | 130 | 850 | 340 | 180 | 300 | 18.5 | 7.5 | 4 |
| W-11S-25x2500 | 25 | 20 | 3000 | 265 | 190 | 900 | 380 | 220 | 360 | 22 | 7.5 | 4 |
| W-11S-30x2500 | 30 | 25 | 3000 | 265 | 240 | 1100 | 430 | 235 | 380 | 30 | 11 | 4 |
| W-11S-30x3000 | 30 | 25 | 3000 | 265 | 270 | 1200 | 460 | 250 | 400 | 37 | 15 | 4 |
| W-11S-35x3000 | 40 | 32 | 3000 | 265 | 380 | 1600 | 510 | 275 | 460 | 45 | 22 | 5.5 |
| W-11S-40x3000 | 40 | 35 | 3000 | 265 | 450 | 1800 | 560 | 290 | 500 | 55 | 22 | 7.5 |
| W-11S-50x3000 | 50 | 456 | 3000 | 265 | 610 | 2000 | 620 | 360 | 650 | 75 | 30 | 15 |
| W-11S-60x3000 | 60 | 50 | 3000 | 265 | 690 | 2300 | 650 | 380 | 700 | 75 | 30 | 15 |
| W-11S-70x3000 | 70 | 60 | 3000 | 265 | 850 | 2800 | 740 | 420 | 780 | 90 | 37 | |
| W-11S-80x3000 | 80 | 70 | 3000 | 265 | 1050 | 3500 | 770 | 460 | 880 | 110 | 37 | |
Notification will not be made if the products' colour and parameter change,and product is based solely on latest sales sample.




Yahoo! Messenger: fortunepacifictrading@yahoo.cn