Technical Parameter:
| Type | Max thickness of plate(mm) | Max width of plate(mm) | Pre-bending thickness (mm) | Min dia. of plate (m) | Plate yield limit (mpa) | Dia. of upper roller(mm) | Dia. of low roller(mm) | Center dist. of low roller (mm) | Cooling speed (m/min) | Hydraulic system work pressure(mpa) | Main motor power | Dimension LxWxH (mm) |
| W11XNC-12x2500 | 2500 | 12 | 8 | 450 | 245 | 320 | 220 | 320 | 5 | 20 | 11 | 4.98x1.36x1.34 |
| W11XNC-12x3200 | 3200 | 12 | 8 | 450 | 245 | 380 | 240 | 320 | 6.5 | 20 | 18.5 | 6.77x2.17x1.8 |
| W11XNC-16x2500 | 2500 | 16 | 12 | 450 | 245 | 380 | 240 | 320 | 5 | 20 | 18.5 | 6.07x2.17x1.8 |
| W11XNC-20x2000 | 2000 | 20 | 16 | 600 | 245 | 380 | 240 | 380 | 5 | 230 | 18.5 | 5.57x2.17x1.8 |
| W11XNC-16x3020 | 3020 | 16 | 12 | 600 | 245 | 350 | 300 | 320 | 4.5 | 20 | 37 | 5.57x2.6x1.82 |
| W11XNC-18x2500 | 2500 | 18 | 12 | 850 | 245 | 380 | 240 | 380 | 5 | 20 | 18.5 | 6.07x2.17x1.8 |
| W11XNC-20x2500 | 2500 | 18 | 16 | 1000 | 245 | 380 | 280 | 380 | 4.5 | 20 | 37 | 5.1x2.3x1.9 |
| W11XNC-25x2000 | 2000 | 25 | 20 | 1000 | 245 | 380 | 280 | 380 | 4.5 | 20 | 37 | 4.55x2.25x1.82 |
| W11XNC-25x4000 | 4000 | 25 | 20 | 1200 | 245 | 670 | 450 | 550 | 4 | 16 | 45 | 8.5x3.2x3.6 |
| W11XNC-32x2500 | 2500 | 32 | 25 | 1000 | 245 | 500 | 360 | 480 | 4 | 16 | 37 | 6.5x2.85x3.5 |
| W11XNC-32x3200 | 3200 | 32 | 25 | 1500 | 245 | 560 | 380 | 480 | 4 | 20 | 45 | 7.4x2.95x3.5 |
| W11XNC-50x3200 | 3200 | 50 | 40 | 2000 | 245 | 700 | 500 | 700 | 3.5 | 16 | 55 | 10.1x3.7x4.6 |
| W11XNC-70x3200 | 3200 | 70 | 60 | 2000 | 245 | 800 | 560 | 660 | 3.5 | 16 | 75 | 10.5x5.2x4.6 |
| W11XNC-80x4000 | 4000 | 80 | 70 | 2500 | 245 | 900 | 650 | 750 | 3 | 16 | 55 | 11x5.5x5 |
| W11XNC-140x4000 | 4000 | 140 | 120 | 2500 | 245 | 1150 | 980 | 1100 | 3 | 17 | 120 | 12x6x6.1 |
Notification will not be made if the products' colour and parameter change,and product is based solely on latest sales sample.



Yahoo! Messenger: fortunepacifictrading@yahoo.cn