Technical Parameter:
| Technical Parameter/ Type | W-24H | W-24HS | W-25S | ||||||||||
|
6 |
16 | 30 | 45 | 75 | 100 | 140 | 180 | 260 | 320 | 400 | 500 | ||
| Max. Anti-bending Section Modulus of Shapes (cm3) | 6 | 16 | 30 | 45 | 75 | 100 | 140 | 180 | 260 | 320 | 400 | 500 | |
| Bending Speed (m/min) | 6 | 5 | 4 | ||||||||||
| Shapes Yield Limit (MPa) | QS=250 | ||||||||||||
| Inward Bending of Angle |
Max. Section (mm) |
40x5 | 70x8 | 80x8 | 90x10 | 100x10 | 120x12 | 140x16 | 150x16 | 160x16 | 180x14 | 200x180 | 200x20 |
| Max. Bending Diameter(mm) | 800 | 1000 | 1200 | 1500 | 2000 | 2500 | 2400 | 2600 | 2600 | 3600 | 3600 | 4000 | |
| Min. Section(mm) | 20x3 | 30x3 | 35x3 | 36x5 | 38x4 | 40x5 | 50x5 | 50x6 | 60x6 | 70x6 | 75x6 | 85x6 | |
| Min. Bending Diameter(mm) | 400 | 550 | 560 | 600 | 600 | 720 | 1000 | 1200 | 1200 | 1500 | 1400 | 1600 | |
| Outward Bending of Angle Steel |
Max. Section (mm) |
50x5 | 80x8 | 90x10 | 100x10 | 120x12 | 140x16 | 150x16 | 160x16 | 180x14 | 200x18 | 200x24 | 250x25 |
| Max. Bending Diameter(mm) | 800 | 1000 | 1100 | 1300 | 1600 | 1800 | 2200 | 2000 | 2500 | 3600 | 3600 | 4000 | |
| Min. Section(mm) | 20x3 | 30x3 | 35x3 | 36x5 | 38x4 | 40x5 | 50x5 | 50x6 | 60x6 | 70x6 | 75x6 | 85x6 | |
| Min. Bending Diameter(mm) | 400 | 550 | 500 | 600 | 700 | 760 | 800 | 1000 | 1000 | 1300 | 1500 | 1600 | |
| Outward Bending of Channel Steel |
Channel Steel Type |
8 | 12 | 16 | 20 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 |
| Min. Bending Diameter(mm) | 600 | 800 | 800 | 1000 | 1100 | 1700 | 1200 | 1500 | 1800 | 2000 | 2000 | 2400 | |
| Inward Bending of Channel Steel | Channel Steel Type | 8 | 12 | 16 | 20 | 25 | 28 | 30 | 32 | 36 | 40 | 45 | 50 |
| Min. Bending Diameter(mm) | 700 | 900 | 1000 | 1150 | 1600 | 1700 | 1700 | 1800 | 1800 | 2000 | 2000 | 2400 | |
| Level Bending of Flat Steel |
Max. Section (mm) |
100x18 | 150x25 | 180x25 | 200x30 | 220x40 | 250x40 | 280x50 | 300x50 | 330x50 | 360x60 | 400x75 | 500x76 |
| Min. Bending Diameter(mm) | 600 | 700 | 800 | 900 | 1000 | 1200 | 1300 | 1500 | 1900 | 2000 | 2400 | 2400 | |
| Vertical Bending of Flat Steel |
Max. Section (mm) |
50x12 | 75x16 | 90x20 | 100x25 | 110x40 | 120x40 | 150x40 | 180x30 | 190x40 | 190x50 | 200x50 | 200x60 |
| Min. Bending Diameter(mm) | 500 | 760 | 800 | 1000 | 1100 | 1300 | 1500 | 2000 | 2000 | 2400 | 2200 | 2500 | |
| Round Tube Bending |
Max. Section (mm) |
42x4 | 76x4 | 70x4 | 89x5 | 114x5 | 159x5 | 168x6 | 168x8 | 219x8 | 245x8 | 273x8 | 323x10 |
| Min. Bending Diameter(mm) | 500 | 750 | 900 | 900 | 1200 | 2000 | 2000 | 2000 | 3500 | 3000 | 3500 | 4200 | |
| Rounds Bending |
Max. Section (mm) |
38 | 52 | 62 | 75 | 85 | 90 | 100 | 110 | 120 | 135 | 150 | 160 |
| Min. Bending Diameter(mm) | 450 | 600 | 600 | 800 | 1000 | 1100 | 1200 | 1300 | 1350 | 1800 | 2000 | 2000 | |
| Square Tube Bending |
Max. Section (mm) |
45x3 | 60x4 | 70x4 | 80x6 | 90x8 | 100x10 | 125x10 | 140x10 | 150x10 | 165x10 | 180x12 | 200x12 |
| Min. Bending Diameter(mm) | 750 | 900 | 1000 | 1200 | 1600 | 2000 | 2500 | 3000 | 3000 | 3500 | 3500 | 5000 | |
Notification will not be made if the products' colour and parameter change,and product is based solely on latest sales sample.



Yahoo! Messenger: fortunepacifictrading@yahoo.cn