Technical Parameter:
| Type | Max calibration thickness(mm) | Calibrationwidth of plate(mm) | Roller quantity | RollerDia. | RollerDia. center distance(mm) | Plane calibrationspeed (m/min) | Plate yield limit(mpa) | Main motor power(kw) |
| W-43-3x300 | 3 | 300 | 11 | 72 | 80 | 7.5 | 245 | 2.2 |
| W-43-3x500 | 3 | 500 | 11 | 72 | 80 | 7.5 | 245 | 3 |
| W-43-3x1250 | 3 | 1250 | 13 | 115 | 120 | 9 | 245 | 15 |
| W-43-3x1500 | 3 | 1500 | 13 | 115 | 120 | 9 | 245 | 18.5 |
| W-43-6x1600 | 6 | 1600 | 13 | 135 | 145 | 11 | 245 | 22 |
| W-43-6x2000 | 6 | 2000 | 13 | 150 | 156 | 11 | 245 | 22 |
| W-43-8x2500 | 8 | 2500 | 9 | 180 | 190 | 10 | 245 | 22 |
| W-43-8x2000 | 8 | 2000 | 9 | 220 | 230 | 10 | 245 | 30 |
| W-43-10x2000 | 10 | 2000 | 9 | 220 | 230 | 9 | 245 | 30 |
| W-43-10x2500 | 10 | 2500 | 9 | 240 | 250 | 9 | 245 | 37 |
| W-43-12x2000 | 12 | 2000 | 9 | 240 | 250 | 9 | 245 | 37 |
| W-43-12x2500 | 12 | 2500 | 9 | 260 | 270 | 8.5 | 245 | 45 |
| W-43-16x2000 | 16 | 2000 | 9 | 260 | 270 | 8.5 | 245 | 45 |
| W-43-16x2500 | 16 | 2500 | 9 | 280 | 295 | 8.5 | 245 | 55 |
| W-43-20x2000 | 20 | 2000 | 9 | 280 | 295 | 8 | 245 | 55 |
| W-43-20x2500 | 20 | 2500 | 9 | 300 | 315 | 8 | 245 | 55 |
| W-43-25x2000 | 25 | 2000 | 9 | 300 | 315 | 7.5 | 245 | 55 |
| W-43-25x2500 | 25 | 2500 | 9 | 340 | 355 | 8 | 245 | 75 |
| W-43-30x2500 | 30 | 2500 | 9 | 380 | 400 | 7 | 245 | 90 |
| W-43-30x3000 | 30 | 3000 | 9 | 380 | 400 | 7 | 245 | 90 |
Notification will not be made if the products' colour and parameter change,and product is based solely on latest sales sample



Yahoo! Messenger: fortunepacifictrading@yahoo.cn