www.fp555.com
Homepage
ProductsContact Us
W-11
W-11S
W-11-2
W-11XNC
W-12

W-12 Series hydraulic plate coiling machine with 4 rollers

 

Characteristic:

The machine is suitable for bending and forming of metal plate,and can do rounding cambering work, and coning work in a certain range. The machine has a plate-end pre-bending function, and the width of remaining straight edge is small, and has high work efficiency. It can do rough plate calibrating of metal plate. The machine is widely used for industries of petroleum, chemistry, boiler, shipbuilding, metal structure and machine facture.

Technical Parameter:

Type Max. Thickness  of Plate(mm) Max. Width of Plate(mm) Coiling Speed(m) Pre-bending Thickness(mm) Min. Dia. of Plate in Full Load(mm) Dia. of Upper Roller(mm) Dia. of Low Roller(mm) Dia. of Side Roller(mm) Main Motor Power(mm) Net Weight(T) Dimension(mm)
W-12-8x2000 8 2000 6.1 6 450 280 260 180 11 8.6 5300x1400x1760
W-12-8x2500 8 2500 6.1 6 500 300 280 230 150 9.4 6100x2000x2070
W-12-12x2000 12 2000 5.45 10 550 300 280 230 15 15.5 5600x2000x2070
W-12-12x2500 12 2500 5.5 10 600 340 300 260 22 16 6300x2000x1800
W-12-16x2000 16 2000 5.5 12 600 340 300 260 22 17.5 5800x2000x1800
W-12-12x4000 12 4000 4 10 800 380 340 280 30 28.5 7600x2000x2150
W-12-16x2500 16 2500 6.5 12 600 350 320 280 30 16 6810x2000x1870
W-12-20x2000 20 2000 6.5 16 600 350 320 280 30 24.5 6000x2000x1850
W-12-20x2500 20 2500 6.5 16 900 400 380 320 370 32 6850x2000x2070
W-12-25x2000 25 2000 6.5 22 800 400 380 320 370 30 6300x2300x2070
W-12-20x3000 20 3000 4.5 16 900 450 420 350 45 41 7310x2100x2200
W-12-25x2000 25 2000 6.5 22 800 400 380 320 37 35 6300x2300x2070
W-12-25x2500 25 2500 5 22 800 450 420 350 45 45 8000x2600x2100
W-12-25x3000 25 3000 5 22 1000 480 460 380 55 52 9000x3200x2500
W-12-25x4000 25 4000 4 22 1200 540 500 450 63 62 10100x3500x2900
W-12-30x2000 30 2000 5 25 1000 450 420 350 45 40 7500x2600x2500
W-12-30x2500 30 2500 4.5 25 1000 480 460 380 55 50 8400x2590x2600
W-12-30x3000 30 3000 4 25 1200 560 520 420 60 61 9200x3500x2900
W-12-30x4000 30 4000 4 25 1400 650 600 480 60 75 10200x3500x2900
W-12-40x2000 40 2000 4.5 36 1000 520 500 400 45 60 8200x3000x2500
W-12-40x2500 40 2500 4 36 1200 560 520 420 60 65 8700x3500x2900
W-12-40x3000 40 3000 4 36 1500 650 580 480 75 95 9200x3600x3000
W-12-40x4000 40 4000 3.5 36 1800 710 650 500 86 120 12500x4000x3500
W-12-50x2000 50 2000 4 45 1200 650 580 480 60 86 8500x3500x3000
W-12-50x2500 50 2500 4.5 45 1300 680 620 500 75 96 9000x4000x3300
W-12-50x3000 50 3000 4 45 1800 720 650 520 90 110 9800x4300x3500
W-12-60x2500 60 2500 4 50 1800 700 650 500 90 108 9500x4500x3700
W-12-60x3000 60 3000 4.5 50 2000 750 710 560 121 135 10000x4500x3800

Notification will not be made if the products' colour and parameter change,and product is based solely on latest sales sample.

(Catalogue)


FORTUNE PACIFIC (TAIAN) TRADING CO.,LTD
Times Pearl Business Building, No.78 Great Wall Road, 271000 Taian City,Shandong Province,China
E-mail:  fortunepacific@yahoo.cn;   chinascaler@yahoo.com.cn
  MSN:  fortunepacific@hotmail.com              Skype:  Mr.frank.wong
  Yahoo! Messenger:  fortunepacifictrading@yahoo.cn