| The greatest quality of the workpiece | 5kg |
| The maximal diameter of the workpiece | 250 |
| Journal of workpiece | 3-35 mm |
| With the largest diameter circle: | 20-180 mm |
| 2-for the maximum distance between the center of gravity | 450 mm |
| Two-center for the minimum distance of | 50 mm |
| Motor power | 0.12 KW |
| Balance speed: | 800-5000r/min |
| The smallest imbalance of up to the remaining emar | 0.3g.mm/kg |
| Uneven URR reduced rate | 90% |
| Outer dimension :LxWxH | 800x700x1400mm |
| Weight | 160kg |
| No. | Name | Specifications | Number |
| 1 | YFQ-5 hardware support for a Balancing Machine | \ | 1 |
| 2 | Measuring me | \ | 1 |
| 3 | Power Line | \ | 1 |
| 4 | connect two sensors | \ | 2 |
| 5 | spare parts | \ | \ |
| 5.1 | of the small glass fuse wire | 5A | 2 |
| 5.2 | of the small glass fuse wire | 2A | 2 |
| 5.3 | O-zone | 3X120 | 4 |
| 5.4 | O-zone | 3X65 | 4 |
| 5.5 | Bearing | \ | 8 |
| 6 | Technical Papers | \ | \ |
| 6.1 | YFQ-5 hardware support balancing machines Manual | \ | 1 |
| 6.2 | Measuring specification box | \ | 1 |
| 6.3 | of a certificate of compliance | \ | 1 |
| 6.4 | Packing List | \ | 1 |
| 7 | Other | \ | \ |
| 7.1 | Directional reflective paper (used to mark angles) | \ | 3 |
Yahoo! Messenger: fortunepacifictrading@yahoo.cn