www.fp555.com
Homepage
ProductsContact Us
2-WF67k
2-WF67Y
WB-67Y
WC-67Y
WE-67Y
WF-67K
WF-67Y
WG-67Y
Location: All products->Machine Tool->Press Brake->WF-67K

WF-67K Series Hydraulic Plate (Digital Control) bender

 

Characteristic:

Basic machine of digital control bender uses the WF67Y series bender.
The plate-length positioning device(X) and slipper stroke(y) are automatically controlled by computer.
Plate-length positioning device uses a general screw rod.
Control precision of electric automatic positioning device for extruded-plate length is below 0.1mm.
Control precision of electric automatic positioning device for dead limit stop is below 0.01mm.
Positioning occurs in one direction. Driving gap of the thread bar is eliminated.
Limit stop backs off automatically so that the limit stop does not impact the work piece.
Quick position demonstration.

Technical Parameter:

Type Nominal Pressure(kn) Bench Length(mm) Pole Distance(mm) Throat Depth(mm) Slipper Stroke/ Stroke Times(mm/min-1) Max. Opening Height(mm) Main Moto Power(kw) Machine Weight(mm) Dimension LxWxH(mm)
WF-67K-63/2500 630 2500 1880 250 100-10 320 5.5 5000 2600x1600x2300
WF-67K-63/3200 630 3200 2700 250 100-10 320 5.5 6000 3300x1600x2300
WF-67K-80/3200 800 3200 2600 320 120-10 380 7.5 6800 3300x1700x2300
WF-67K-80/4000 800 4000 3100 320 120-10 380 7.5 7600 4100x1700x2300
WF-67K-100/3200 1000 3200 2580 320 150-5 450 7.5 8400 3300x1800x2400
WF-67K-100/4000 1000 4000 3100 320 150-8 450 7.5 10000 4100x1800x2400
WF-67K-160/3200 1600 3200 2580 320 200-6 450 11 11400 3300x1600x2600
WF-67K-160/4000 1600 4000 3200 320 200-6 450 11 13000 4100x2000x2600
WF-67K-160/6000 1600 6000 4820 320 200-6 450 11 20000 6100x2000x3200
WF-67K-200/3200 2000 3200 2800 320 200-3 465 11 13000 3300x2100x2800
WF-67K-200/4000 2000 4000 3200 320 200-3 465 11 15000 4100x2100x2900
WF-67K-200/5000 2000 5000 4100 320 200-3 465 11 19000 5100x2100x3000
WF-67K-250/4000 2500 4000 3100 350 250-3 460 18.5 20000 4100x2200x3500
WF-67K-250/5000 2500 5000 4000 350 250-3 560 18.5 23000 5100x2200x3500
WF-67K-250/6000 2500 6000 5000 350 250-3 560 18.5 27000 6100x2200x3500
WF-67K-300/5000 3000 5000 4100 400 250-3 600 22 27000 5100x2600x4000
WF-67K-300/6000 3000 6000 5000 400 250-3 600 22 30000 6100x2600x4200
WF67K-300/7000 3000 7000 5620 400 250-3 600 22 35000 7100x2600x4400
WF-67K-320/7000 3200 7000 5620 400 250-2.5 600 22 38000 7100x2600x4400
WF-67K-350/6000 3500 6000 5100 450 250-2.5 680 30 33000 6100x2600x4200
WF-67K-350/7000 3500 7000 5620 450 250-2.5 680 30 40000 4100x2700x3800
WF-67K-400/4000 4000 4000 3100 350 300-2.5 550 30 31000 4100x2700x3800
WF-67K-400/6000 4000 6000 4820 400 320-2.5 620 30 39000 6100x2800x4200
WF-67K-400/6500 4000 6500 5100 400 320-2.5 620 30 44000 6100x2800x4300
WF-67K-500/5000 5000 5000 4100 400 320-2.5 630 37 48000 5100x3000x4400
WF-67K-500/6000 5000 6000 4820 400 320-2.5 630 37 53000 6100x3000x4700
WF-67K-500/7000 5000 7000 5620 400 320-2.5 630 37 62000 7100x3000x4900
WF-67K-600/6000 6000 6000 4820 400 320/2.5 630 37 66000 6100x2965x4700
WF-67K-600/7000 6000 7000 5620 400 320/2.5 630 37 72000 7100x2965x4900

Notification will not be made if the products' colour and parameter change,and product is based solely on latest sales sample.
 

(Catalogue)


FORTUNE PACIFIC (TAIAN) TRADING CO.,LTD
Times Pearl Business Building, No.78 Great Wall Road, 271000 Taian City,Shandong Province,China
E-mail:  fortunepacific@yahoo.cn;   chinascaler@yahoo.com.cn
  MSN:  fortunepacific@hotmail.com              Skype:  Mr.frank.wong
  Yahoo! Messenger:  fortunepacifictrading@yahoo.cn