
| Type | Nominal Pressure(kn) | Bench Length(mm) | Pole Distance(mm) | Throat Depth(mm) | Slipper Stroke/Stroke Times(mm/min-1) | Max. Opening Height(mm) | Main Motor Power(kw) | Machine Weight(mm) | Dimension(LxWxH)(mm) |
| WG-67Y-100/3200 | 1000 | 3200 | 2600 | 320 | 100/10 | 345 | 7.5 | 7800 | 3300x1800x2400 |
| WG-67Y-100/4000 | 1000 | 4000 | 3100 | 320 | 100/10 | 345 | 7.5 | 8600 | 4100x1800x2400 |
| WG-67Y-125/3200 | 1250 | 3200 | 2600 | 320 | 100/10 | 345 | 7.5 | 8100 | 3300x1800x2500 |
| WG-67Y-125/4000 | 1250 | 4000 | 3100 | 320 | 100/10 | 345 | 7.5 | 8800 | 4100x1800x2500 |
| WG-67Y-160/3200 | 3000 | 3200 | 2600 | 320 | 200/6 | 450 | 11 | 12000 | 3300x1900x2600 |
| WG67Y-160/4000 | 1600 | 4000 | 3200 | 320 | 200/6 | 450 | 11 | 13700 | 4100x1950x2600 |
| WG-67Y-200/3200 | 2000 | 3200 | 2600 | 320 | 200/3 | 500 | 11 | 13500 | 3300x2100x2750 |
| WG-67Y-200/4000 | 2000 | 4000 | 3200 | 320 | 200/3 | 500 | 11 | 15700 | 4100x2100x2750 |
| WG-67Y-250/3200 | 2500 | 3200 | 2620 | 350 | 250/3 | 450 | 18.5 | 18000 | 3300x2200x3400 |
| WG-67Y-250/4000 | 2500 | 4000 | 3100 | 350 | 250/3 | 450 | 18.5 | 21000 | 4100x2200x3400 |
Notification will not be made if the products' colour and parameter change,and product is based solely on latest sales sample.
(Catalogue)
Yahoo! Messenger: fortunepacifictrading@yahoo.cn